Our Donors
| Acknowledgement below Patron level maintained for 24 months |
| Level | Amount | Name | ||
| Special Gifts | $500,000 + | • Abbott • Baxter International Inc. • Searle Family Fund at the Chicago Community Trust • Takeda |
||
| Founder | $250,000 to $499,999 | • Astellas Pharma US, Inc. & Astellas USA Foundation • City of Chicago • Illinois Department of Commerce and Economic Opportunity |
||
| Principal | $100,000 to $249,999 | • Illinois Biotechnology Industry Organization | ||
| Champion | $50,000 to $99,999 | • Archer Daniels Midland Company • Hospira |
||
| Patron | $10,000 to $49,999 | • David Miller and Peggy McTigue • Lundbeck Inc. • McDonnell Boehnen Hulbert & Berghoff LLP • University of Illinois • VWR International, LLC |
||
| Benefactor | $7500 to $9999 | • Nancy Joseph-Ridge • Valent • Wexford Science & Technhology, LLC |
||
| Fellow | $5000 to $7499 | • Andrew Hull • Biotechnology Industry Organization • K&L Gates LLP • Tim Walbert |
||
| Advocate | $2500 to $4999 | • Dr. Cathleen Dohrn • Chicago Biomedical Consortium • Dupont/Pioneer • Ernst & Young LLP • Horizon Pharma • IllinoisVENTURES, LLC • Integrated Project Management Company • James L. Tyree • Lawrence Schook • McCracken & Frank LLP • McGuireWoods LLP • Northwestern University • Ping Qiu • Robert Kernstock • Roseola Jones • Tate & Lyle North America Inc. |
||
| Associate | $1500 to $2499 | • Amgen • Mayebeth Hadfield • Roy First • Rush University Medical Center • University of Chicago |
||
| Supporter | $500 to $1499 |
|
||
| Friend | $100 to $499 |
|
||

